Mineralogical and chemical analyses of the scheelite ore from the Rudnik Mine, Serbia
dc.creator | Stojanović, Jovica | |
dc.creator | Radosavljević, Slobodan | |
dc.creator | Kašić, Vladan | |
dc.date.accessioned | 2023-04-21T10:53:21Z | |
dc.date.available | 2023-04-21T10:53:21Z | |
dc.date.issued | 2006 | |
dc.identifier.uri | https://ritnms.itnms.ac.rs/handle/123456789/93 | |
dc.description.abstract | The properties of a scheelite ore from the polymetallic ore-bearing zone "Nova Jama" of the central part of the Rudnik orefield have been determined by mineralogical and chemical analyses. In the complex polymetallic ore W, Pb, Bi, Fe, Ag were the elements generally determined. Leading mineral of tungsten is scheelite. Leading minerals of lead, bismuth and silver are sulphosalts. According to optical data, they belong to lead-bismuth sulphosalts with silver. There are possible four different minerals, but only two of them were analysed. Presence of native bismuth is also determined. Pyrrhotite, pyrite, and arsenopyrite are the wide spread minerals in this ore. Mineral intergrowths are complex. Quartz, silicates and carbonates characterize gangue minerals. | en |
dc.rights | restrictedAccess | |
dc.source | IMPC 2006 - Proceedings of 23rd International Mineral Processing Congress | |
dc.title | Mineralogical and chemical analyses of the scheelite ore from the Rudnik Mine, Serbia | en |
dc.type | conferenceObject | |
dc.rights.license | ARR | |
dc.citation.epage | 217 | |
dc.citation.other | : 215-217 | |
dc.citation.spage | 215 | |
dc.identifier.rcub | conv_1110 | |
dc.identifier.scopus | 2-s2.0-84886903715 | |
dc.type.version | publishedVersion |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |