Preconcentration of scheelite ore from "Rudnik" mine
dc.creator | Radulović, Dragan | |
dc.creator | Jovanović, Vladimir | |
dc.creator | Ivošević, Branislav | |
dc.creator | Tešmanović, Ljiljana | |
dc.date.accessioned | 2023-04-21T10:53:06Z | |
dc.date.available | 2023-04-21T10:53:06Z | |
dc.date.issued | 2006 | |
dc.identifier.uri | https://ritnms.itnms.ac.rs/handle/123456789/91 | |
dc.description.abstract | The possibility of preconcentration of scheelite minerals from mine "Rudnik", using the gravity concentration process was investigated in this paper. Because of wolfram minerals' occurrences in some parts of mine, the aim of this investigation was the processing of the ore with the shaking table. With this process, the preconcentrate of heavy minerals (sulfide and scheelite) was obtained. That preconcentrate will be the starting material for flotation. | en |
dc.rights | restrictedAccess | |
dc.source | IMPC 2006 - Proceedings of 23rd International Mineral Processing Congress | |
dc.title | Preconcentration of scheelite ore from "Rudnik" mine | en |
dc.type | conferenceObject | |
dc.rights.license | ARR | |
dc.citation.epage | 2018 | |
dc.citation.other | : 2013-2018 | |
dc.citation.spage | 2013 | |
dc.identifier.rcub | conv_1108 | |
dc.identifier.scopus | 2-s2.0-84886913946 | |
dc.type.version | publishedVersion |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |