Uticaj koncentracije anjona fluora na mašinsku obradivost staklokeramičkih materijala
The influence of fluorine anion content on the machinable glass-ceramics materials
dc.creator | Tošić, Mihajlo B. | |
dc.creator | Živanović, Vladimir D. | |
dc.creator | Nikolić, Jelena | |
dc.creator | Đurković, Goran B. | |
dc.date.accessioned | 2023-04-21T10:48:17Z | |
dc.date.available | 2023-04-21T10:48:17Z | |
dc.date.issued | 2003 | |
dc.identifier.issn | 0352-678X | |
dc.identifier.uri | https://ritnms.itnms.ac.rs/handle/123456789/51 | |
dc.description.abstract | U ovom radu su prikazani rezultati proučavanja uticaja koncentracije anjona F- na kristalizaciono ponašanje višekomponentnog stakla za dobijanje mašinski obradive staklokeramike na bazi lančastih silikata. Rezultati pokazuju da se pri povećanju sadržaja anjona F- do 1,5 mol.% odvija homogena nukleacija faza i formira sitnozrna kristalna struktura sa povećanjem sadržaja slojevitih silikata. U oblasti sadržaja anjona F- od 1,5 do 2,0 mol.% odvija se heterogena nukleacija faza, opada sposobnost rastopa da formira staklo, nastaje krupnozrna kristalna struktura i dalje raste sadržaj slojevitih silikata. Povećanje sadržaja anjona F- ne utiče na mehanizam kristalizacije stakala. | sr |
dc.description.abstract | The results of the investigation of F- anion content influence on crystallization behaviour of multicomponent glass for the machinable glass-ceramics based on layered silicates have been presented in this paper The results have shown that with F- anion increasing up to 1.5 mol%, the homogenous nucleation of the phased occurs and the fine grain crystal structure was formed with increasing of the layered silicates content. In the F- anion content range of 1.5-2.0 mol%, the heterogenous nucleation of the phases occured, the melt glassforming ability decreased, the coarse grain crystal structure was formed and the contentlayered silicates were increased. The crystallization mechanism of the glasses dofes not change if the F- anion content is not increasing. | en |
dc.publisher | Savez mašinskih i elektrotehničkih inženjera i tehničara Srbije (SMEITS), Beograd | |
dc.rights | openAccess | |
dc.source | Procesna tehnika | |
dc.subject | mašinski obradiva staklokeramika | sr |
dc.subject | lančasti silikati | sr |
dc.subject | kristalizacija | sr |
dc.subject | machinable glass-ceramics | en |
dc.subject | crystallization | en |
dc.subject | chainsilicates | en |
dc.title | Uticaj koncentracije anjona fluora na mašinsku obradivost staklokeramičkih materijala | sr |
dc.title | The influence of fluorine anion content on the machinable glass-ceramics materials | en |
dc.type | article | |
dc.rights.license | ARR | |
dc.citation.epage | 276 | |
dc.citation.issue | 1 | |
dc.citation.other | 19(1): 273-276 | |
dc.citation.spage | 273 | |
dc.citation.volume | 19 | |
dc.identifier.rcub | conv_197 | |
dc.type.version | publishedVersion |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |