Valorizacija kalaja iz sekundarnih sirovina
Valuation of tin obtained from secondary raw materials
dc.creator | Matković, Vladislav | |
dc.creator | Gulišija, Zvonko | |
dc.creator | Marković, Branislav | |
dc.creator | Sokić, Miroslav | |
dc.date.accessioned | 2023-04-21T10:46:44Z | |
dc.date.available | 2023-04-21T10:46:44Z | |
dc.date.issued | 2002 | |
dc.identifier.issn | 0352-678X | |
dc.identifier.uri | https://ritnms.itnms.ac.rs/handle/123456789/38 | |
dc.description.abstract | Kalaj je deficitaran i skup metal koji se u SR Jugoslaviji ne proizvodi. Zbog toga, preradi sekundarnih sirovina na bazi kalaj a treba pokloniti posebnu pažnju. Sirovinsku bazu za proizvodnju kalaja iz sekundarnih sirovina najvećim delom čine kalajne šljake, mulj i sunder, kao i međuprodukti u proizvodnji belih limova, otpadni beli lim, tehnološki ostatak i amortizovani hladnjaci iz automobilske industrije. U cilju valorizacije kalaja iz kalajne šljake, mulja i sundera urađena su laboratorijska i poluindustrijska ispitivanja redukcionog topljenja i rafinacije dobijenog sirovog kalaja. Na osnovu tih ispitivanja u ITNMS razrađene su metode i osvojene tehnologije za preradu ovih sirovina, koje su proverene proizvodnjom stotinak tona kalaja odnosno legura kalaja. | sr |
dc.description.abstract | Tin is scarce and expensive metal which is not produced in SR Yugoslavia Because of that, a special attention is paid on reprocessing tin-based secondary raw materials. Main resources of tin among secondary raw materials are mostly tin slags, sludges and sponges as well as by products from tin-plates production, residual tin-plates, processing tin scrap and amortized coolers from cars. In order to valuate tin from slags, sludges and sponges the comprehensive laboratory and semi-industrial investigations of reductional smelting and refining of obtained secondary tin are performed. Based on this investigations, the new methods and technologies for reprocessing of formerly mentioned secondary raw materials are developed and tested through production of some hundred tones of tin and tin alloys. | en |
dc.publisher | Savez mašinskih i elektrotehničkih inženjera i tehničara Srbije (SMEITS), Beograd | |
dc.rights | openAccess | |
dc.source | Procesna tehnika | |
dc.subject | valorizacija kalaja | sr |
dc.subject | kolajni mulj | sr |
dc.subject | kolajna šljaka | sr |
dc.subject | kalajni sunđer | sr |
dc.subject | tin valuation | en |
dc.subject | tin sponges | en |
dc.subject | tin sludges | en |
dc.subject | tin slags | en |
dc.title | Valorizacija kalaja iz sekundarnih sirovina | sr |
dc.title | Valuation of tin obtained from secondary raw materials | en |
dc.type | article | |
dc.rights.license | ARR | |
dc.citation.epage | 225 | |
dc.citation.issue | 1 | |
dc.citation.other | 18(1): 223-225 | |
dc.citation.spage | 223 | |
dc.citation.volume | 18 | |
dc.identifier.rcub | conv_188 | |
dc.type.version | publishedVersion |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |